jukola.com

    Kuopio-Jukola 2014, Jukolan Viesti

    230 IFK Lidingö SOK 3, SWE

    Leg: 4
    Runner: Andrew Quin
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 192 8:20 8:20 +1:08 27/746 1389 m 5:59 min/km
    2 184 10:44 2:24 +54 18/746 296 m 8:06 min/km
    3 183 14:57 +2:47 106. 4:13 +51 68/745 497 m 8:29 min/km 167.
    4 180 17:06 +3:07 101. 2:09 +20 91/1490 321 m 6:41 min/km 165.
    5 234 21:40 4:34 +37 39/749 688 m 6:38 min/km
    6 237 23:13 1:33 +20 68/749 170 m 9:07 min/km
    7 233 28:49 +4:56 101. 5:36 +1:29 92/748 408 m 13:43 min/km 160.
    8 241 30:14 1:25 +12 9/743 156 m 9:04 min/km
    9 181 33:46 +18:22 96. 3:32 +58 105/744 403 m 8:46 min/km 149.
    10 187 37:41 +9:23 89. 3:55 +36 80/1491 571 m 6:51 min/km 146.
    11 144 42:01 +6:07 90. 4:20 +42 125/1492 606 m 7:09 min/km 144.
    12 140 44:40 +6:29 91. 2:39 +2:38 152/1492 284 m 9:19 min/km 143.
    13 159 46:06 +6:27 88. 1:26 +11 29/1492 240 m 5:58 min/km 143.
    14   423 m
    15 201 56:42 549 m
    16 130 58:21 +8:44 89. 1:39 +30 75/749 202 m 8:10 min/km 137.
    17 222 59:53 +8:57 88. 1:32 +22 91/1492 224 m 6:50 min/km 137.
    18 555 1:00:45 +9:09 87. 52 +12 180/1492 243 m 3:33 min/km 137.