jukola.com

    Louna-Jukola 2015, Jukolan Viesti

    1287 Raisu Lumous 3, FIN

    Leg: 6
    Runner: Ville Laukka
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 187 12:54 12:54 1546 m 8:20 min/km
    2 164 21:36 8:42 703 m 12:22 min/km
    3 135 24:58 3:22 347 m 9:42 min/km
    4 157 39:05 14:07 1025 m 13:46 min/km
    5 193 44:48 5:43 511 m 11:11 min/km
    6 202 48:01 3:13 244 m 13:10 min/km
    7 189 53:28 5:27 412 m 13:13 min/km
    8 95 57:18 3:50 335 m 11:26 min/km
    9 136 1:00:00 2:42 196 m 13:46 min/km
    10 205 1:06:05 6:05 393 m 15:28 min/km
    11 133 1:18:39 12:34 1135 m 11:04 min/km
    12 207 1:22:59 4:20 168 m 25:47 min/km
    13 190 1:35:45 12:46 651 m 19:36 min/km
    14 208 1:39:15 3:30 276 m 12:40 min/km
    15 204 1:53:35 14:20 1004 m 14:16 min/km
    16 134 1:56:50 3:15 296 m 10:58 min/km
    17 184 2:00:38 3:48 275 m 13:49 min/km
    18   448 m
    19 176 2:07:08 149 m
    20 127 2:13:15 6:07 554 m 11:02 min/km
    21 177 2:22:55 9:40 855 m 11:18 min/km
    22 61 2:27:06 4:11 311 m 13:27 min/km
    23 130 2:29:17 2:11 247 m 8:50 min/km
    24 111 2:32:42 3:25 313 m 10:54 min/km
    25 400 2:35:27 2:45 316 m 8:42 min/km