jukola.com

    Louna-Jukola 2015, Jukolan Viesti

    251 Södertälje Nykvarn Orienter 3, SWE

    Leg: 3
    Runner: Daniel Olsen
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 209 19:02 19:02 2929 m 6:29 min/km
    2 103 20:30 1:28 157 m 9:20 min/km
    3 132 23:53 3:23 545 m 6:12 min/km
    4 142 30:13 6:20 565 m 11:12 min/km
    5 112 40:13 10:00 633 m 15:47 min/km
    6 141 41:34 1:21 216 m 6:15 min/km
    7 170 46:13 4:39 272 m 17:05 min/km
    8 115 48:51 2:38 242 m 10:52 min/km
    9 158 55:43 6:52 681 m 10:04 min/km
    10 94 1:05:10 9:27 751 m 12:34 min/km
    11 162 1:10:36 5:26 555 m 9:47 min/km
    12 143 1:14:55 4:19 360 m 11:59 min/km
    13 102 1:17:54 2:59 259 m 11:31 min/km
    14 131 1:21:23 3:29 370 m 9:24 min/km
    15   1330 m
    16   398 m
    17   667 m
    18   228 m
    19   482 m
    20   489 m
    21   203 m
    22   685 m
    23   307 m
    24   411 m
    25 171 1:42:55 886 m
    26 144 1:44:40 1:45 265 m 6:36 min/km
    27 130 1:46:07 1:27 221 m 6:33 min/km
    28 333 1:48:04 1:57 355 m 5:29 min/km
    29 400 1:49:30 1:26 309 m 4:38 min/km