jukola.com

    Jukola 2000, Jukolan Viesti

    257 OK Kolmården 2, SWE

    Leg: 3
    Runner: Magnus Svensson
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 94 11:32 11:32 +4:45 68/365
    2 108 17:14 5:42 +2:20 233/365
    3 101 22:32 +6:32 333. 5:18 +51 50/365 283.
    4 79 30:19 7:47 +2:57 260/367
    5 76 32:53 2:34 +54 205/366
    6 74 37:03 +11:08 420. 4:10 +1:41 196/366 305.
    7 109 49:00 11:57 +3:47 174/366
    8 67 53:30 +15:34 412. 4:30 +46 91/366 308.
    9 69 54:05 +15:45 412. 35 +14 447/1083 308.
    10 88 58:54 +16:46 404. 4:49 +1:39 431/1083 307.
    11 43 1:01:16 +17:14 399. 2:22 +32 314/1083 310.
    12 48 1:05:21 +17:58 394. 4:05 +1:08 354/1083 310.
    13 116 1:16:51 11:30 +3:21 158/365
    14 124 1:21:22 4:31 +1:09 126/365
    15 126 1:23:38 +22:49 370. 2:16 +56 243/365 304.
    16 129 1:26:31 +23:35 367. 2:53 +50 388/1083 306.
    17 131 1:31:05 +24:51 370. 4:34 +1:16 537/1083 307.
    18 133 1:34:54 +25:59 377. 3:49 +1:19 637/1083 307.
    19 136 1:37:32 +26:45 381. 2:38 +49 506/1083 312.
    20 144 1:38:23 +26:55 379. 51 +14 331/1083 312.
    21 149 1:42:31 4:08 +1:34 197/367
    22 202 1:44:55 +28:59 391. 2:24 +49 185/367 314.
    23 555 1:45:55 +29:20 394. 1:00 +21 762/1083 315.
     | < Competitions index page | << Other Competitions | Feedback | Search from results | www.jukola.com | 
    :