jukola.com

    Jukola 2000, Jukolan Viesti

    324 Oddersjaa 1, NOR

    Leg: 3
    Runner: Strandberg Rune
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 90 9:59 9:59 +50 7/357
    2 105 14:24 4:25 +41 21/357
    3 101 18:32 +2:32 42. 4:08 +1:09 163/357 219.
    4 78 26:20 7:48 +2:28 172/355
    5 75 27:24 1:04 +14 12/355
    6 74 30:11 +4:16 103. 2:47 +27 47/355 224.
    7 109 40:52 10:41 +2:31 93/366
    8 67 44:46 +6:50 131. 3:54 +10 19/366 217.
    9 69 45:14 +6:54 129. 28 +7 68/1083 216.
    10 88 48:49 +6:41 118. 3:35 +25 72/1083 213.
    11 43 50:50 +6:48 116. 2:01 +11 53/1083 206.
    12 48 54:32 +7:09 118. 3:42 +45 214/1083 206.
    13 35 1:00:26 5:54 +1:00 41/357
    14 122 1:08:20 7:54 +1:37 55/357
    15 126 1:10:54 +10:05 125. 2:34 +27 38/357 203.
    16 129 1:13:10 +10:14 121. 2:16 +13 39/1083 203.
    17 131 1:16:41 +10:27 119. 3:31 +13 26/1083 196.
    18 133 1:19:31 +10:36 116. 2:50 +20 59/1083 193.
    19 136 1:21:30 +10:43 112. 1:59 +10 35/1083 189.
    20 144 1:22:10 +10:42 110. 40 +3 2/1083 188.
    21 147 1:24:36 2:26 +13 24/355
    22 202 1:26:35 +10:39 103. 1:59 +3 9/355 183.
    23 555 1:27:20 +10:45 103. 45 +6 62/1083 183.
     | < Competitions index page | << Other Competitions | Feedback | Search from results | www.jukola.com | 
    :