jukola.com

    Jukola 2000, Jukolan Viesti

    386 OK Hällen 2, SWE

    Leg: 6
    Runner: Magnus Andersson
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 34 8:51 8:51
    2 65 13:11 4:20
    3 80 16:42 3:31
    4 51 22:44 6:02
    5 56 29:45 7:01
    6 57 31:20 1:35
    7 59 34:33 3:13
    8 55 37:23 2:50
    9 43 42:59 5:36
    10 44 44:46 1:47
    11 70 48:32 3:46
    12 73 50:43 2:11
    13 114 58:31 7:48
    14 104 1:03:57 5:26
    15 102 1:05:58 2:01
    16 107 1:09:39 3:41
    17 97 1:16:43 7:04
    18 119 1:21:15 4:32
    19 142 1:25:23 4:08
    20 139 1:26:21 58
    21 144 1:27:53 1:32
    22 148 1:31:24 3:31
    23 202 1:33:54 2:30
    24 555 1:34:50 56
     | < Competitions index page | << Other Competitions | Feedback | Search from results | www.jukola.com | 
    :