jukola.com

    Nikkari-Jukola 2001, Jukolan Viesti

    1192 OK Orvand 1, EST

    Leg: 1
    Runner: Anti Sklave
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 39 9:12 9:12 +2:08 167/397
    2 50 11:49 +2:45 483. 2:37 +33 164/397 483.
    3 62 13:36 1:47 +27 192/389
    4 70 16:33 2:57 +29 144/389
    5 81 21:47 5:14 +58 314/1171
    6 87 23:33 1:46 +21 340/1171
    7 91 29:38 6:05 +52 187/1171
    8 96 31:04 1:26 +1 2/397
    9 114 34:56 3:52 +42 56/397
    10 115 38:56 4:00 +47 125/397
    11 118 44:48 5:52 +3:25 582/592
    12 131 49:01 4:13 +46 199/592
    13 135 51:43 2:42 +12 91/592
    14 94 55:13 3:30 +1:21 350/592
    15 90 59:25 4:12 +42 189/592
    16 108 1:10:07 10:42 +1:41 124/582
    17 150 1:13:28 +11:58 322. 3:21 +49 149/582 322.
    18 154 1:17:14 3:46 +1:28 242/390
    19 80 1:19:06 +13:33 336. 1:52 +34 123/390 336.
    20 141 1:21:01 1:55 +23 254/1171
    21 202 1:23:41 2:40 +30 304/1171
    22 555 1:25:03 +14:19 331. 1:22 +14 122/1171 331.
     | < Competitions index page | << Other Competitions | Feedback | Search from results | www.jukola.com | 
    :