jukola.com

    Jämi-Jukola 2004, Jukolan Viesti

    1242 IFK Lidingö SOK 2, SWE

    Leg: 3
    Runner: Magnus Johansson
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 35 9:44 9:44 +1:50 97/411
    2 41 12:03 2:19 +25 68/411
    3 44 14:11 +3:04 267. 2:08 +21 47/411 265.
    4 103 22:39 8:28 +2:11 117/420
    5 106 27:41 5:02 +3:21 393/420
    6 107 29:27 +9:03 533. 1:46 +30 102/420 295.
    7 110 35:47 +10:01 481. 6:20 +1:07 196/1255 293.
    8 111 38:48 +10:30 486. 3:01 +1:07 654/1255 293.
    9 114 45:19 +11:30 491. 6:31 +1:31 651/1255 287.
    10 115 48:31 +11:51 487. 3:12 +42 337/1255 274.
    11 116 51:15 +12:37 472. 2:44 +46 530/1255 280.
    12 119 52:37 +12:53 477. 1:22 +23 798/1255 280.
    13 120 53:46 +13:05 473. 1:09 +13 350/1255 282.
    14 127 58:19 4:33 +52 110/411
    15 130 1:02:01 3:42 +43 53/411
    16 134 1:03:55 1:54 +27 32/411
    17 139 1:07:38 +15:49 385. 3:43 +53 134/411 264.
    18 151 1:10:36 +16:15 386. 2:58 +41 393/1255 264.
    19 147 1:11:36 +16:24 388. 1:00 +17 484/1255 264.
    20 150 1:17:40 +17:56 377. 6:04 +1:53 424/1255 264.
    21 156 1:20:51 +18:29 378. 3:11 +36 356/1255 266.
    22 67 1:24:48 3:57 +56 111/420
    23 72 1:26:27 +19:41 376. 1:39 +23 125/420 268.
    24 50 1:27:28 +19:49 372. 1:01 +14 324/1255 269.
    25 97 1:29:18 +20:09 370. 1:50 +24 364/1255 269.
    26 78 1:30:43 +20:18 369. 1:25 +17 301/1255 271.
    27 79 1:31:21 +20:11 367. 38 +7 212/1255 272.
    28 46 1:32:12 +20:18 366. 51 +10 311/1255 272.
    29 100 1:33:35 +20:41 368. 1:23 +25 613/1255 274.
     | < Competitions index page | << Other Competitions | Feedback | Search from results | www.jukola.com | 
    :