jukola.com

    Valio-Jukola 2012, Jukolan Viesti

    1298 Karstun Suora 1, FIN

    Leg: 3
    Runner: Manne Kosonen
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 101 23:01 23:01 1678 m 13:43 min/km
    2 106 38:44 15:43 974 m 16:08 min/km
    3 107 46:49 8:05 504 m 16:02 min/km
    4 122 49:57 3:08 138 m 22:42 min/km
    5 110 1:02:26 12:29 761 m 16:24 min/km
    6 109 1:08:23 5:57 350 m 17:00 min/km
    7 115 1:19:00 10:37 652 m 16:16 min/km
    8 123 1:21:56 2:56 175 m 16:45 min/km
    9 117 1:24:31 2:35 147 m 17:34 min/km
    10 118 2:26:49 1:02:18 1849 m 33:41 min/km
    11 121 2:28:52 2:03 121 m 16:56 min/km
    12 130 2:48:06 19:14 604 m 31:50 min/km
    13 124 2:52:45 4:39 247 m 18:49 min/km
    14 132 3:19:00 26:15 742 m 35:22 min/km
    15 136 3:29:28 10:28 112 m 1:33:27 min/km
    16 126 3:34:52 5:24 230 m 23:28 min/km
    17 135 4:18:22 43:30 1462 m 29:45 min/km
    18 137 4:50:48 32:26 284 m 1:54:12 min/km
    19 207 5:31:40 40:52 735 m 55:36 min/km
    20 97 5:41:12 9:32 342 m 27:52 min/km
    21 125 5:43:51 2:39 94 m 28:11 min/km
    22   716 m
    23   133 m
    24   271 m
    25   253 m
    26   143 m
    27   85 m
    28 500 6:09:16 308 m