jukola.com

    Valio-Jukola 2012, Jukolan Viesti

    945 Rasti-Jyry 2, FIN

    Leg: 3
    Runner: Unto Kanerva
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 103 30:23 30:23 1719 m 17:40 min/km
    2 105 42:07 11:44 947 m 12:23 min/km
    3 107 48:00 5:53 482 m 12:12 min/km
    4 122 49:38 1:38 138 m 11:50 min/km
    5 110 57:30 7:52 761 m 10:20 min/km
    6 109 1:01:29 3:59 350 m 11:22 min/km
    7 115 1:08:35 7:06 652 m 10:53 min/km
    8 123 1:10:52 2:17 175 m 13:02 min/km
    9 117 1:12:36 1:44 147 m 11:47 min/km
    10 118 1:39:30 26:54 1849 m 14:32 min/km
    11 121 1:41:01 1:31 121 m 12:32 min/km
    12 130 1:48:08 7:07 604 m 11:46 min/km
    13 124 1:51:30 3:22 247 m 13:37 min/km
    14 134 1:57:33 6:03 513 m 11:47 min/km
    15 136 2:02:46 5:13 353 m 14:46 min/km
    16 126 2:05:21 2:35 230 m 11:13 min/km
    17 140 2:29:27 24:06 1494 m 16:07 min/km
    18 144 2:35:06 5:39 344 m 16:25 min/km
    19 143 2:44:38 9:32 753 m 12:39 min/km
    20 97 2:48:25 3:47 253 m 14:57 min/km
    21 125 2:49:29 1:04 94 m 11:20 min/km
    22 51 2:57:59 8:30 716 m 11:52 min/km
    23 127 2:59:29 1:30 133 m 11:16 min/km
    24 150 3:02:21 2:52 228 m 12:34 min/km
    25 203 3:04:48 2:27 238 m 10:17 min/km
    26 202 3:08:39 3:51 206 m 18:41 min/km
    27   85 m
    28 500 3:11:37 308 m