jukola.com

    Louna-Jukola 2015, Jukolan Viesti

    824 Skogslöparna 2, SWE

    Leg: 3
    Runner: Anna Näsström
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 91 21:59 21:59 2818 m 7:48 min/km
    2 154 24:59 3:00 328 m 9:08 min/km
    3 132 28:08 3:09 462 m 6:49 min/km
    4 142 33:55 5:47 565 m 10:14 min/km
    5 112 43:24 9:29 633 m 14:58 min/km
    6 141 44:44 1:20 216 m 6:10 min/km
    7 170 47:34 2:50 272 m 10:25 min/km
    8 115 51:39 4:05 242 m 16:52 min/km
    9 158 58:29 6:50 681 m 10:02 min/km
    10 94 1:04:46 6:17 751 m 8:21 min/km
    11 162 1:10:26 5:40 555 m 10:12 min/km
    12 143 1:14:01 3:35 360 m 9:57 min/km
    13 102 1:17:05 3:04 259 m 11:50 min/km
    14 131 1:21:20 4:15 370 m 11:29 min/km
    15 97 1:34:44 13:24 1330 m 10:04 min/km
    16 134 1:39:07 4:23 398 m 11:00 min/km
    17   667 m
    18 147 1:46:16 228 m
    19 136 1:58:01 11:45 482 m 24:22 min/km
    20 183 2:02:41 4:40 489 m 9:32 min/km
    21 119 2:04:48 2:07 203 m 10:25 min/km
    22 182 2:13:05 8:17 666 m 12:26 min/km
    23 175 2:17:47 4:42 215 m 21:51 min/km
    24 126 2:21:30 3:43 505 m 7:21 min/km
    25 171 2:29:31 8:01 886 m 9:02 min/km
    26 144 2:31:24 1:53 265 m 7:06 min/km
    27 130 2:33:00 1:36 221 m 7:14 min/km
    28 333 2:35:59 2:59 355 m 8:24 min/km
    29 400 2:37:25 1:26 309 m 4:38 min/km