jukola.com

    Lappee-Jukola 2016, Venlojen Viesti

    1140 Neurorient 1, FIN

    Leg: 2
    Runner: Liisa Tomppo
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 54 27:11 27:11 +19:04 303/331 1135 m 23:57 min/km
    2 50 30:34 3:23 +2:07 144/331 189 m 17:54 min/km
    3 130 34:14 +23:23 1139. 3:40 +2:04 293/331 299 m 12:15 min/km 1002.
    4 38 39:35 +26:22 1140. 5:21 +3:10 1176/1321 406 m 13:10 min/km 1006.
    5 35 42:24 2:49 +1:26 475/659 227 m 12:24 min/km
    6 131 48:56 +31:17 1112. 6:32 +3:53 505/659 524 m 12:28 min/km 998.
    7 65 54:38 +34:15 1116. 5:42 +3:08 1157/1321 350 m 16:17 min/km 1002.
    8 57 57:56 +35:57 1120. 3:18 +2:01 1241/1321 225 m 14:40 min/km 1005.
    9 126 59:10 +36:27 1114. 1:14 +35 830/1321 146 m 8:26 min/km 1003.
    10 52 1:10:36 11:26 +7:28 607/661 639 m 17:53 min/km
    11 135 1:18:47 +46:31 1138. 8:11 +3:48 425/661 571 m 14:19 min/km 1024.
    12 47 1:24:18 5:31 +2:19 401/654 407 m 13:33 min/km
    13 49 1:26:59 +49:16 1117. 2:41 +50 260/654 278 m 9:39 min/km 1010.
    14 255 1:30:44 +50:40 1111. 3:45 +1:34 931/1321 400 m 9:22 min/km 1009.
    15 51 1:32:27 +51:21 1111. 1:43 +48 992/1321 240 m 7:09 min/km 1010.
    16 333 1:34:00 +51:58 1110. 1:33 +40 981/1321 183 m 8:28 min/km 1006.
    17 500 1:35:47 +52:23 1103. 1:47 +32 402/1321 411 m 4:20 min/km 999.
     | < Competitions index page | << Other Competitions | Feedback | Search from results | www.jukola.com | 
    :