jukola.com

    Jämi-Jukola 2004, Jukolan Viesti

    1145 Sallan Rajakarhut 1, FIN

    Leg: 3
    Runner: Jouni Schroderus
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 33 14:12 14:12 +6:28 367/425
    2 39 18:32 4:20 +1:35 255/425
    3 44 19:40 +8:33 987. 1:08 +31 388/425 644.
    4 102 29:30 9:50 +3:51 656/835
    5 105 32:15 2:45 +1:22 290/417
    6 107 34:27 +14:03 932. 2:12 +58 322/417 649.
    7 110 42:13 +16:27 912. 7:46 +2:33 796/1255 661.
    8 111 45:38 +17:20 914. 3:25 +1:31 964/1255 668.
    9 114 52:27 +18:38 907. 6:49 +1:49 822/1255 667.
    10 115 56:09 +19:29 909. 3:42 +1:12 858/1255 668.
    11 116 59:09 +20:31 891. 3:00 +1:02 764/1255 661.
    12 119 1:00:49 +21:05 903. 1:40 +41 1174/1255 670.
    13 120 1:02:15 +21:34 907. 1:26 +30 1030/1255 672.
    14 125 1:07:21 5:06 +2:13 297/425
    15 131 1:13:52 6:31 +3:04 300/425
    16 138 1:17:21 3:29 +1:15 224/425
    17 139 1:21:23 +29:34 897. 4:02 +1:40 361/425 683.
    18 151 1:25:21 +31:00 908. 3:58 +1:41 1110/1255 690.
    19 147 1:26:43 +31:31 914. 1:22 +39 1171/1255 690.
    20 150 1:40:30 +40:46 1017. 13:47 +9:36 1193/1255 781.
    21 156 1:44:01 +41:39 1014. 3:31 +56 659/1255 783.
    22 197 1:45:38 1:37 +39 614/835
    23 69 1:49:55 4:17 +1:50 332/417
    24 72 1:51:17 +44:31 1016. 1:22 +33 329/417 788.
    25 50 1:53:21 +45:42 1024. 2:04 +1:17 1205/1255 789.
    26 97 1:55:40 +46:31 1023. 2:19 +53 1006/1255 789.
    27 78 1:57:33 +47:08 1023. 1:53 +45 1078/1255 791.
    28 79 1:58:21 +47:11 1021. 48 +17 835/1255 792.
    29 46 1:59:28 +47:34 1024. 1:07 +26 1017/1255 795.
    30 100 2:01:01 +48:07 1023. 1:33 +35 913/1255 797.
     | < Competitions index page | << Other Competitions | Feedback | Search from results | www.jukola.com | 
    :