jukola.com

    Kytäjä-Jukola 2010, Venlojen Viesti

    1050 Heinon leidit 1, FIN

    Leg: 4
    Runner: Salme Heino
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 38 12:01 12:01
    2 32 31:10 19:09
    3 41 32:48 1:38
    4 51 40:12 7:24
    5 33 43:21 3:09
    6 62 47:30 4:09
    7 40 1:18:15 30:45
    8 55 1:20:54 2:39
    9 75 1:25:23 4:29
    10 42 1:28:44 3:21
    11 43 1:34:47 6:03
    12 36 1:42:45 7:58
    13 69 1:45:02 2:17
    14 77 1:57:00 11:58
    15 44 1:59:56 2:56
    16 52 2:06:26 6:30
    17  
    18  
    19  
    20  
    21 70 2:23:12
    22 333 2:25:26 2:14
    23 400 2:27:28 2:02