jukola.com

    Valio-Jukola 2012, Jukolan Viesti

    377 NOPE Team Banter 1, GBR

    Leg: 2
    Runner: Andrew Brown
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 101 14:57 14:57 +7:28 366/537 1679 m 8:54 min/km
    2 106 24:05 9:08 +3:50 304/537 974 m 9:22 min/km
    3 107 28:03 3:58 +1:12 138/537 504 m 7:52 min/km
    4 122 29:07 +12:28 770. 1:04 +20 259/1065 138 m 7:43 min/km 434.
    5 110 34:21 5:14 +1:20 149/801 761 m 6:52 min/km
    6 109 36:37 +14:23 652. 2:16 +35 131/801 350 m 6:28 min/km 427.
    7 114 41:04 +15:38 611. 4:27 +1:20 379/1604 553 m 8:02 min/km 424.
    8 80 46:12 5:08 +2:21 377/801 532 m 9:38 min/km
    9 113 49:16 +18:39 548. 3:04 +1:10 153/801 361 m 8:29 min/km 407.
    10 119 52:11 +19:39 549. 2:55 +1:11 631/1604 248 m 11:45 min/km 411.
    11 131 54:46 +20:21 534. 2:35 +45 423/1604 292 m 8:50 min/km 410.
    12 124 56:00 +20:41 536. 1:14 +23 590/1604 190 m 6:29 min/km 408.
    13 132 1:03:28 7:28 +3:38 367/535 742 m 10:03 min/km
    14 136 1:05:14 +24:51 576. 1:46 +37 193/535 112 m 15:46 min/km 407.
    15 139 1:07:28 +26:12 619. 2:14 +1:23 1533/1604 132 m 16:55 min/km 418.
    16 126 1:09:23 +26:45 644. 1:55 +56 1431/1604 168 m 11:24 min/km 421.
    17 135 1:21:40 12:17 +3:43 106/537 1462 m 8:24 min/km
    18 137 1:24:25 2:45 +1:01 145/537 284 m 9:40 min/km
    19 207 1:31:04 6:39 +2:33 210/537 735 m 9:02 min/km
    20 97 1:34:14 +34:07 475. 3:10 +1:10 197/537 342 m 9:15 min/km 380.
    21 125 1:35:06 +34:31 477. 52 +26 1008/1604 94 m 9:13 min/km 383.
    22 128 1:39:35 +36:13 479. 4:29 +1:42 581/1604 488 m 9:11 min/km 387.
    23 147 1:43:11 +37:56 491. 3:36 +1:51 988/1603 331 m 10:52 min/km 398.
    24 127 1:45:06 +38:49 494. 1:55 +53 780/1603 207 m 9:15 min/km 400.
    25 129 1:47:18 2:12 +39 99/535 271 m 8:07 min/km
    26 204 1:49:34 2:16 +53 182/535 253 m 8:57 min/km
    27 202 1:51:05 +40:33 474. 1:31 +35 189/535 143 m 10:36 min/km 384.
    28 444 1:52:07 +40:51 469. 1:02 +18 253/1604 145 m 7:07 min/km 383.
    29 500 1:53:15 +41:16 469. 1:08 +26 731/1602 369 m 3:04 min/km 382.
     | < Competitions index page | << Other Competitions | Feedback | Search from results | www.jukola.com | 
    :