jukola.com

    Jämsä-Jukola 2013, Jukolan Viesti

    1341 Karjaan Ura 2, FIN

    Leg: 2
    Runner: Josefina Sundman
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 112 12:55 12:55 1413 m 9:08 min/km
    2 207 14:43 1:48 293 m 6:08 min/km
    3 157 16:54 2:11 256 m 8:31 min/km
    4 137 19:18 2:24 312 m 7:41 min/km
    5 44 20:36 1:18 164 m 7:55 min/km
    6 47 22:18 1:42 271 m 6:16 min/km
    7 199 28:02 5:44 660 m 8:41 min/km
    8 149 35:10 7:08 619 m 11:31 min/km
    9 198 39:12 4:02 377 m 10:41 min/km
    10 202 40:54 1:42 184 m 9:14 min/km
    11 175 42:28 1:34 142 m 11:01 min/km
    12 225 49:54 7:26 855 m 8:41 min/km
    13 143 52:57 3:03 282 m 10:48 min/km
    14 151 57:12 4:15 397 m 10:42 min/km
    15 118 59:09 1:57 179 m 10:53 min/km
    16 187 1:00:20 1:11 154 m 7:41 min/km
    17 208 1:01:09 49 126 m 6:28 min/km
    18 163 1:08:52 7:43 301 m 25:38 min/km
    19 107 1:14:19 5:27 558 m 9:46 min/km
    20 142 1:15:53 1:34 222 m 7:03 min/km
    21 165 1:24:43 8:50 217 m 40:42 min/km
    22 180 1:28:44 4:01 421 m 9:32 min/km
    23 105 1:35:54 7:10 768 m 9:19 min/km
    24 49 1:38:41 2:47 404 m 6:53 min/km
    25 144 1:42:57 4:16 700 m 6:05 min/km
    26 108 1:46:15 3:18 446 m 7:23 min/km
    27 168 1:47:43 1:28 171 m 8:34 min/km
    28 77 1:48:46 1:03 180 m 5:50 min/km
    29 156 1:50:14 1:28 259 m 5:39 min/km
    30   675 m
    31 500 1:55:37 168 m