jukola.com

    Jämsä-Jukola 2013, Jukolan Viesti

    704 Beach Boys 1, FIN

    Leg: 7
    Runner: Ville Koskenvuo
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 147 15:23 15:23 1934 m 7:57 min/km
    2 44 17:17 1:54 169 m 11:14 min/km
    3 47 18:53 1:36 271 m 5:54 min/km
    4 113 26:21 7:28 625 m 11:56 min/km
    5 139 30:34 4:13 510 m 8:16 min/km
    6 198 32:25 1:51 211 m 8:46 min/km
    7 188 33:57 1:32 141 m 10:52 min/km
    8 175 37:10 3:13 237 m 13:34 min/km
    9 114 44:50 7:40 761 m 10:04 min/km
    10 209 47:40 2:50 328 m 8:38 min/km
    11 178 1:03:11 15:31 1620 m 9:34 min/km
    12 235 1:05:25 2:14 295 m 7:34 min/km
    13 210 1:06:47 1:22 193 m 7:04 min/km
    14 196 1:07:58 1:11 159 m 7:26 min/km
    15 164 1:09:31 1:33 224 m 6:55 min/km
    16 236 1:21:33 12:02 1531 m 7:51 min/km
    17 204 1:24:17 2:44 388 m 7:02 min/km
    18 49 1:26:44 2:27 365 m 6:42 min/km
    19 109 1:32:00 5:16 873 m 6:01 min/km
    20 182 1:35:00 3:00 101 m 29:42 min/km
    21   209 m
    22 77 1:39:08 249 m
    23 233 1:43:43 4:35 738 m 6:12 min/km
    24 234 1:44:47 1:04 135 m 7:54 min/km
    25 102 1:50:58 6:11 765 m 8:04 min/km
    26 211 1:53:35 2:37 471 m 5:33 min/km
    27 81 1:57:16 3:41 514 m 7:09 min/km
    28 444 1:59:57 2:41 369 m 7:16 min/km
    29 500 2:01:00 1:03 175 m 6:00 min/km