jukola.com

    Louna-Jukola 2015, Jukolan Viesti

    737 Kangasala SK 6, FIN

    Leg: 3
    Runner: Tuomas Sainio
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 91 23:50 23:50 2818 m 8:27 min/km
    2 154 26:25 2:35 328 m 7:52 min/km
    3 132 30:05 3:40 462 m 7:56 min/km
    4 82 41:40 11:35 540 m 21:27 min/km
    5 215 53:58 12:18 666 m 18:28 min/km
    6 141 55:21 1:23 221 m 6:15 min/km
    7 170 58:36 3:15 272 m 11:56 min/km
    8 115 1:02:59 4:23 242 m 18:06 min/km
    9 158 1:11:55 8:56 681 m 13:07 min/km
    10 94 1:21:37 9:42 751 m 12:54 min/km
    11 162 1:28:34 6:57 555 m 12:31 min/km
    12 211 1:35:09 6:35 307 m 21:26 min/km
    13 181 1:39:35 4:26 256 m 17:19 min/km
    14 131 1:44:47 5:12 472 m 11:01 min/km
    15 97 2:04:37 19:50 1330 m 14:54 min/km
    16 134 2:10:46 6:09 398 m 15:27 min/km
    17 101 2:21:46 11:00 667 m 16:29 min/km
    18 147 2:26:34 4:48 228 m 21:03 min/km
    19 136 2:35:24 8:50 482 m 18:19 min/km
    20 183 2:43:33 8:09 489 m 16:40 min/km
    21 119 2:46:29 2:56 203 m 14:26 min/km
    22 182 2:59:13 12:44 666 m 19:07 min/km
    23   215 m
    24 126 3:08:11 505 m
    25 163 3:17:21 9:10 734 m 12:29 min/km
    26 144 3:23:33 6:12 412 m 15:02 min/km
    27 130 3:27:24 3:51 221 m 17:25 min/km
    28 333 3:30:51 3:27 355 m 9:43 min/km
    29 400 3:32:56 2:05 309 m 6:44 min/km