jukola.com

    Lappee-Jukola 2016, Jukolan Viesti

    837 Outotec 1, FIN

    Leg: 7
    Runner: Eka Vekara
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 97 13:37 13:37 1369 m 9:56 min/km
    2 101 17:28 3:51 390 m 9:52 min/km
    3 136 19:08 1:40 186 m 8:57 min/km
    4 156 21:55 2:47 389 m 7:09 min/km
    5 158 32:15 10:20 1293 m 7:59 min/km
    6 111 34:09 1:54 275 m 6:54 min/km
    7 262 36:52 2:43 409 m 6:38 min/km
    8 163 40:38 3:46 418 m 9:00 min/km
    9 125 41:56 1:18 183 m 7:06 min/km
    10 213 56:27 14:31 1863 m 7:47 min/km
    11 83 58:26 1:59 197 m 10:04 min/km
    12 77 1:07:40 9:14 782 m 11:48 min/km
    13 105 1:08:46 1:06 151 m 7:17 min/km
    14 81 1:11:16 2:30 309 m 8:05 min/km
    15 84 1:16:21 5:05 517 m 9:49 min/km
    16 131 1:19:07 2:46 260 m 10:38 min/km
    17 164 1:22:41 3:34 409 m 8:43 min/km
    18 57 1:24:06 1:25 179 m 7:54 min/km
    19 126 1:25:03 57 146 m 6:30 min/km
    20 53 1:28:01 2:58 438 m 6:46 min/km
    21 138 1:30:54 2:53 328 m 8:47 min/km
    22 135 1:34:52 3:58 368 m 10:46 min/km
    23 167 1:47:44 12:52 1435 m 8:57 min/km
    24 168 1:56:14 8:30 224 m 37:56 min/km
    25   265 m
    26   269 m
    27   110 m
    28 85 1:58:45 527 m
    29 241 2:01:00 2:15 193 m 11:39 min/km
    30 72 2:02:24 1:24 170 m 8:14 min/km
    31 155 2:04:48 2:24 297 m 8:04 min/km
    32 171 2:07:12 2:24 231 m 10:23 min/km
    33 133 2:09:52 2:40 384 m 6:56 min/km
    34 87 2:16:32 6:40 458 m 14:33 min/km
    35 51 2:19:46 3:14 521 m 6:12 min/km
    36 444 2:21:00 1:14 214 m 5:45 min/km
    37 500 2:22:25 1:25 323 m 4:23 min/km