jukola.com

    Lukkari-Jukola 2022, Jukolan Viesti

    966 OK TON 1, EST

    Leg: 7
    Runner: Erko Ounapuu
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 31 6:25 6:25 791 m 8:06 min/km
    2 35 19:38 13:13 1218 m 10:51 min/km
    3 57 24:50 5:12 430 m 12:05 min/km
    4 185 31:32 6:42 726 m 9:13 min/km
    5 91 36:17 4:45 545 m 8:42 min/km
    6 32 38:37 2:20 206 m 11:19 min/km
    7 76 40:31 1:54 208 m 9:08 min/km
    8 109 43:42 3:11 390 m 8:09 min/km
    9 100 48:19 4:37 612 m 7:32 min/km
    10 63 51:25 3:06 363 m 8:32 min/km
    11 49 52:58 1:33 209 m 7:24 min/km
    12 78 58:53 5:55 796 m 7:25 min/km
    13 151 1:00:09 1:16 174 m 7:16 min/km
    14 50 1:04:43 4:34 676 m 6:45 min/km
    15 153 1:09:05 4:22 631 m 6:55 min/km
    16 163 1:13:33 4:28 594 m 7:31 min/km
    17 138 1:14:37 1:04 148 m 7:12 min/km
    18 171 1:17:52 3:15 309 m 10:31 min/km
    19 143 1:20:08 2:16 194 m 11:41 min/km
    20 88 1:25:59 5:51 605 m 9:40 min/km
    21 176 1:28:26 2:27 221 m 11:05 min/km
    22   102 m
    23 84 1:36:36 444 m
    24 47 1:43:21 6:45 798 m 8:27 min/km
    25 69 1:52:56 9:35 1184 m 8:05 min/km
    26 134 1:54:16 1:20 143 m 9:19 min/km
    27 115 1:58:35 4:19 401 m 10:45 min/km
    28 87 2:09:40 11:05 1354 m 8:11 min/km
    29 123 2:11:11 1:31 136 m 11:09 min/km
    30 34 2:14:47 3:36 417 m 8:37 min/km
    31 59 2:18:55 4:08 469 m 8:48 min/km
    32 111 2:21:17 2:22 173 m 13:40 min/km
    33 162 2:22:57 1:40 215 m 7:45 min/km
    34 112 2:25:22 2:25 268 m 9:01 min/km
    35 333 2:28:24 3:02 360 m 8:25 min/km
    36 222 2:28:57 33