jukola.com

    Nuorten Jukola 2016

    61 Rastikarhut 1, FIN

    Leg: 6
    Runner: Liina Mikkola
    Control: Code: Situation at leg: Split: Placing
    in relay:
    1 44 7:38 7:38
    2 136 15:49 8:11
    3 46 22:48 6:59
    4 135 26:54 4:06
    5 47 28:49 1:55
    6 127 32:08 3:19
    7 145 48:24 16:16
    8 134 53:26 5:02
    9 120 58:59 5:33
    10  
    11 100 1:02:38
    12 200 1:03:34 56